Materie prime d’origine e qualità selezionata
REAL AROMI uses raw materials – common or rare – from all over the world.
Such a wide and well-structured range requires both close collaboration with the most accredited national distributors and direct importation from the countries of origin.
All incoming raw materials are subjected to rigorous quality controls – carried out with the most advanced laboratory equipment – in order to assess their suitability for food use and their compliance with approved quality standards.
| ID | Raw Materials | Link | Origin |
|---|---|---|---|
| 1 | Anchovies | Italy | |
| 2 | Achillea | Eastern Europe | |
| 2 | Achillea | Western Asia | |
| 3 | Agaricus | Mediterranean Europe | |
| 3 | Agaricus | Eastern Europe | |
| 4 | Garlic and derivatives | Europe | |
| 4 | Garlic and derivatives | China | |
| 4 | Garlic and derivatives | India | |
| 4 | Garlic and derivatives | Mexico | |
| 5 | Ramsons | Mediterranean Europe | |
| 5 | Apricots and derivatives | Italy | |
| 6 | Sour cherry and derivativesderivati | Europe | |
| 7 | Field scabious | Central Europe | |
| 8 | Dill and derivatives | Mediterranean Europe | |
| 9 | Star anise and derivatives | China | |
| 9 | Annatto | India | |
| 10 | Orange and derivatives | Italy | |
| 10 | Bitter orange and derivatives | Italy | |
| 11 | Apricot Kernels | Mediterranean Europe | |
| 12 | Wormwood | Mediterranean Europe | |
| 13 | Roman Wormwood | Mediterranean Europe | |
| 13 | Basil | Mediterranean Europe | |
| 14 | Holy Basil | India | |
| 15 | Bergamot orange | Italy | |
| 16 | Birch | Northern Europe | |
| 16 | Hawthorn | Mediterranean Europe | |
| 17 | Wine brandy | Italy | |
| 18 | Cacao | Western Africa | |
| 19 | Coffe | Western Asia | |
| 20 | Chamomile Flowers | Egypt | |
| 21 | Cinnamon and derivatives | China | |
| 22 | Capers | Mediterranean Europe | |
| 22 | Karkadè | Egypt | |
| 23 | Artichoke | Italy | |
| 23 | Carrots | Mediterranean Europe | |
| 23 | Cardamom | China | |
| 24 | Carthamus | China | |
| 25 | Caraway | Mediterranean Europe | |
| 26 | Centella asiatica | Western Asia | |
| 26 | Cerea monda | Central Europe | |
| 27 | Cinchona | South America | |
| 27 | Chiretta | ||
| 28 | Onions and derivatives | Mediterranean Europe | |
| 28 | Cola nuts | Western Africa | |
| 29 | Coriander and derivatives | China | |
| 30 | Turmeric | China | |
| 30 | Curry | India | |
| 31 | Echinacea | Northern America | |
| 32 | Eleuterococcus | China | |
| 33 | Tarragon | Western Europe | |
| 34 | Eucalyptus and derivatives | Mediterranean Europe | |
| 34 | Foenum graecum | Mediterranean Europe | |
| 35 | Fennel | Mediterranean Europe | |
| 35 | Button Mushroom | Europe | |
| 35 | Morel mushroom | Europe | |
| 36 | Porcini Mushroom | Central Europe | |
| 36 | Fungo Shiitake | China | |
| 37 | Galega | Central Europe | |
| 37 | Cloves | China | |
| 38 | Gentiana | Central Europe | |
| 38 | Juniper | Central Europe | |
| 39 | Ginseng | China | |
| 39 | Sunflower and derivatives | Mediterranean Europe | |
| 40 | Bermuda grass | China | |
| 41 | Gum arabic | Western Africa | |
| 42 | Guarana | Central America | |
| 42 | Kummel Carvi | Northern Africa | |
| 43 | Raspberry and derivatives | Central Europe | |
| 43 | Lettuce | Italy | |
| 44 | True laurel | Mediterranean Europe | |
| 44 | Lavender | Central Europe | |
| 45 | Lemongrass | India | |
| 46 | Lime and derivatives | Western Asia | |
| 46 | Lemon and derivatives | Italy | |
| 47 | Liquorice | Mediterranean Europe | |
| 48 | Mace and derivatives | South-Eastern Asia | |
| 48 | Marjoram | Western Asia | |
| 49 | Mallow | Central Europe | |
| 50 | Mandarin orange and derivatives | Italy | |
| 50 | Apple and derivatives | Mediterranean Europe | |
| 51 | Eggplant | Italy | |
| 52 | Lemon balm | Western Asia | |
| 53 | Mint | Mediterranean Europe | |
| 53 | Peppermint | China | |
| 54 | Hazelnuts and derivatives | Italy | |
| 55 | Hazelnuts and derivatives | Italy | |
| 56 | Noce moscata e derivati | South-Eastern Asia | |
| 57 | Olive oil | Mediterranean Europe | |
| 57 | Olives | Mediterranean Europe | |
| 58 | Sea-buckthorn | Mediterranean Europe | |
| 59 | Oregano | Western Europe | |
| 60 | Nettle | Mediterranean Europe | |
| 61 | Paprika and derivatives | India | |
| 62 | White pepper | India | |
| 63 | Black pepper and derivatives | India | |
| 64 | Red pepper and derivatives | India | |
| 65 | Capsicum | Italy | |
| 65 | Pimenta | South America | |
| 66 | Tomatoes | Mediterranean Europe | |
| 67 | Parsley | Italy | |
| 68 | Plums | Mediterranean Europe | |
| 68 | Rhubarb | China | |
| 69 | Chicory | Italy | |
| 69 | Raphanus | Eastern Europe | |
| 70 | Dog rose | Eastern Europe | |
| 71 | Rum | Central America | |
| 72 | Rosa Centifolia | Eastern Europe | |
| 73 | Rose buttons | Eastern Europe | |
| 74 | Rosemary | Western Europe | |
| 75 | Rocket | Italy | |
| 76 | Sages and derivatives | Eastern Europe | |
| 76 | Elder flowers/berries | Central Europe | |
| 77 | Savory herb | India | |
| 78 | Shallot | Mediterranean Europe | |
| 78 | Schisandra | China | |
| 79 | Sedano | Mediterranean Europe | |
| 79 | Tamarind | India | |
| 80 | Dandelion | Mediterranean Europe | |
| 80 | Black tea | India | |
| 81 | Roibos Tea | India | |
| 81 | Green tea | Eastern Asia | |
| 82 | Linden | Mediterranean Europe | |
| 83 | Timo | Mediterranean Europe | |
| 84 | Timo rosso | Mediterranean Europe | |
| 85 | Uncaria | Central-Southern America | |
| 86 | Dried grape | Italy | |
| 86 | Bearberry | Central Europe | |
| 87 | Valerian | Central Europe | |
| 88 | Vanilla | Southern-Eastern Africa | |
| 89 | Vanilla berries | Southern-Eastern Africa | |
| 90 | Verbenas | Central Europe | |
| 91 | Wine and derivatives | Italy | |
| 92 | Marsala wine | Italy | |
| 92 | Malaga wine | Spain | |
| 92 | Yucca | China | |
| 93 | Zedoary | South-Eastern Asia | |
| 94 | Ginger | China | |



